Greene County, Missouri GENERAL ELECTION NOVEMBER 7, 2000 Page 1
Precinct: 204 FEDERAL- OVERSEAS Precinct County
Date: 11/ 8/2000 Time: 2:00:25 Total Percent Total Percent
Registered Voters 10 155798
Total Ballots Cast ( 103 Precincts Counted) 21 210.00 91685 58.85
(1) STRAIGHT PARTY RACE
D DEMOCRATIC PARTY . 4 . 1 20.00 16690 41.29
R REPUBLICAN PARTY . 6 . 4 80.00 22982 56.85
L LIBERTARIAN PARTY . 8 . 0 0.00 321 0.79
C CONSTITUTION PARTY . 10 . 0 0.00 67 0.17
F REFORM PARTY . 12 . 0 0.00 83 0.21
N NATURAL LAW PARTY . 14 . 0 0.00 45 0.11
G GREEN PARTY . 16 . 0 0.00 238 0.59
(1) PRESIDENT- V.P. OF THE UNITED STATES
D AL GORE- JOE LIEBERMAN . 23 . 2 9.52 36110 39.87
R GEORGE W. BUSH- DICK CHENEY . 25 . 19 90.48 52077 57.50
L HARRY BROWNE- ART OLIVIER . 27 . 0 0.00 248 0.27
C HOWARD PHILLIPS- JC FRAZIER . 29 . 0 0.00 85 0.09
F PAT BUCHANAN- EZOLA FOSTER . 31 . 0 0.00 447 0.49
N JOHN HAGELIN- MIKE TOMPKINS . 33 . 0 0.00 42 0.05
G RALPH NADER- WINONA LADUKE . 35 . 0 0.00 1553 1.71
(1) UNITED STATES SENATOR
D MEL CARNAHAN . 42 . 2 10.00 35311 38.98
R JOHN ASHCROFT . 43 . 18 90.00 54217 59.85
L GRANT SAMUEL STAUFFER . 44 . 0 0.00 409 0.45
F HUGH FOLEY . 45 . 0 0.00 128 0.14
N CHARLES DOCKINS . 46 . 0 0.00 64 0.07
G EVALINE TAYLOR . 47 . 0 0.00 459 0.51
(1) U.S. REPRESENTATIVE IN CONGRESS- 7TH DST
D CHARLES CHRISTRUP . 91 . 1 7.69 24282 27.30
R ROY BLUNT . 92 . 12 92.31 62563 70.34
L DOUG BURLISON . 93 . 0 0.00 1129 1.27
F RON LAPHAM . 94 . 0 0.00 286 0.32
N SHARALYN HARRIS . 95 . 0 0.00 683 0.77