Greene County, Missouri PRESIDENTIAL PRIMARY     FEBRUARY 3, 2004     Page  1
                        
 Precinct:   17 P91      SPRINGFIELD 9-A/9-B      Precinct           County
 Date:  2/ 3/2004 Time: 20:33:50               Total  Percent    Total Percent

 Registered Voters                              2454             34148
 Total Ballots Cast (  26 Precincts Counted)     250    10.19     7304   21.39

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .          8     3.20      335    4.59
   D DEMOCRATIC                   .   0 .        180    72.00     4534   62.08
   R REPUBLICAN                   .   0 .         62    24.80     2400   32.86
   L LIBERTARIAN                  .   0 .          0     0.00       35    0.48

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .          4     2.25      157    3.51
     DENNIS J. KUCINICH           .   5 .          4     2.25       45    1.01
     DICK GEPHARDT                .   6 .          0     0.00       47    1.05
     WESLEY K. CLARK              .   7 .         15     8.43      272    6.08
     LYNDON H. LAROUCHE           .   8 .          0     0.00        8    0.18
     JOHN EDWARDS                 .   9 .         51    28.65     1637   36.56
     JOHN F. KERRY                .  10 .         70    39.33     1841   41.12
     HOWARD DEAN                  .  11 .         27    15.17      368    8.22
     FERN PENNA                   .  12 .          0     0.00        2    0.04
     AL SHARPTON                  .  13 .          4     2.25       61    1.36
     CAROL MOSELEY BRAUN          .  14 .          1     0.56        5    0.11
     UNCOMMITTED                  .  15 .          2     1.12       34    0.76

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .         55    91.67     2195   95.81
     BILL WYATT                   .  24 .          1     1.67       17    0.74
     BLAKE ASHBY                  .  25 .          0     0.00       10    0.44
     UNCOMMITTED                  .  26 .          4     6.67       69    3.01

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          0     0.00       15   53.57
     N. RUBEN PEREZ               .  44 .          0     0.00        1    3.57
     JEFFREY H. DIKET             .  45 .          0     0.00        0    0.00
     UNCOMMITTED                  .  46 .          0     0.00       12   42.86

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .         87    36.40     2540   35.79
     NO                           .  64 .        152    63.60     4557   64.21

 CITY OF SPRINGFIELD TAX QUESTIONS                           
  (1) SALES TAX OF 1/4% FOR CAPITAL IMPROVEMNT
     YES                          .  81 .        147    61.25     3045   64.99
     NO                           .  82 .         93    38.75     1640   35.01

  (1) CONTINUE PROPERTY TAX LEVY OF 27 CENTS  
     YES                          .  89 .        147    61.76     2783   60.23
     NO                           .  90 .         91    38.24     1838   39.77

  (1) INCREASE HOTEL-MOTEL TAX BY 1/2%        
     YES                          .  94 .        138    58.97     2857   62.16
     NO                           .  95 .         96    41.03     1739   37.84