Greene County, Missouri PRESIDENTIAL PRIMARY FEBRUARY 3, 2004 Page 1
Precinct: 155 P870 WILSON CW Precinct County
Date: 2/ 3/2004 Time: 21:29:49 Total Percent Total Percent
Registered Voters 2704 107284
Total Ballots Cast ( 69 Precincts Counted) 628 23.22 25145 23.44
(1) PARTISAN PRIMARY RACE
NON-PARTISAN . 0 . 19 3.03 1113 4.43
D DEMOCRATIC . 0 . 357 56.85 15299 60.85
R REPUBLICAN . 0 . 252 40.13 8617 34.27
L LIBERTARIAN . 0 . 0 0.00 115 0.46
PRESIDENTIAL PRIMARY
(1) DEMOCRATIC CANDIDATES FOR PRESIDENT
JOE LIEBERMAN . 4 . 16 4.49 504 3.33
DENNIS J. KUCINICH . 5 . 2 0.56 106 0.70
DICK GEPHARDT . 6 . 2 0.56 135 0.89
WESLEY K. CLARK . 7 . 29 8.15 971 6.42
LYNDON H. LAROUCHE . 8 . 0 0.00 13 0.09
JOHN EDWARDS . 9 . 130 36.52 5692 37.66
JOHN F. KERRY . 10 . 152 42.70 6322 41.83
HOWARD DEAN . 11 . 18 5.06 1061 7.02
FERN PENNA . 12 . 0 0.00 10 0.07
AL SHARPTON . 13 . 2 0.56 165 1.09
CAROL MOSELEY BRAUN . 14 . 0 0.00 18 0.12
UNCOMMITTED . 15 . 5 1.40 116 0.77
(1) REPUBLICAN CANDIDATES FOR PRESIDENT
GEORGE W. BUSH . 23 . 239 98.76 7979 96.40
BILL WYATT . 24 . 0 0.00 55 0.66
BLAKE ASHBY . 25 . 0 0.00 31 0.37
UNCOMMITTED . 26 . 3 1.24 212 2.56
(1) LIBERTARIAN CANDIDATES FOR PRESIDENT
GARY NOLAN . 43 . 0 0.00 52 55.91
N. RUBEN PEREZ . 44 . 0 0.00 5 5.38
JEFFREY H. DIKET . 45 . 0 0.00 4 4.30
UNCOMMITTED . 46 . 0 0.00 32 34.41
GREENE COUNTY SALES TAX INCREASE
(1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
YES . 63 . 266 42.70 8788 35.82
NO . 64 . 357 57.30 15745 64.18