Greene County, Missouri PRESIDENTIAL PRIMARY     FEBRUARY 3, 2004     Page  1
                        
 Precinct:  153 P860     WILSON C                 Precinct           County
 Date:  2/ 3/2004 Time: 21:50:02               Total  Percent    Total Percent

 Registered Voters                              1918            129936
 Total Ballots Cast (  81 Precincts Counted)     431    22.47    31247   24.05

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .         21     4.87     1331    4.26
   D DEMOCRATIC                   .   0 .        241    55.92    18960   60.68
   R REPUBLICAN                   .   0 .        168    38.98    10811   34.60
   L LIBERTARIAN                  .   0 .          1     0.23      143    0.46

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .         20     8.44      648    3.46
     DENNIS J. KUCINICH           .   5 .          0     0.00      142    0.76
     DICK GEPHARDT                .   6 .          3     1.27      169    0.90
     WESLEY K. CLARK              .   7 .         22     9.28     1211    6.47
     LYNDON H. LAROUCHE           .   8 .          0     0.00       14    0.07
     JOHN EDWARDS                 .   9 .         81    34.18     6961   37.17
     JOHN F. KERRY                .  10 .         92    38.82     7850   41.92
     HOWARD DEAN                  .  11 .         17     7.17     1350    7.21
     FERN PENNA                   .  12 .          0     0.00       11    0.06
     AL SHARPTON                  .  13 .          0     0.00      202    1.08
     CAROL MOSELEY BRAUN          .  14 .          1     0.42       24    0.13
     UNCOMMITTED                  .  15 .          1     0.42      144    0.77

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .        160    96.97    10012   96.36
     BILL WYATT                   .  24 .          1     0.61       65    0.63
     BLAKE ASHBY                  .  25 .          1     0.61       39    0.38
     UNCOMMITTED                  .  26 .          3     1.82      274    2.64

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          1   100.00       64   56.14
     N. RUBEN PEREZ               .  44 .          0     0.00        6    5.26
     JEFFREY H. DIKET             .  45 .          0     0.00        5    4.39
     UNCOMMITTED                  .  46 .          0     0.00       39   34.21

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .        197    46.68    11136   36.52
     NO                           .  64 .        225    53.32    19356   63.48