Greene County, Missouri PRESIDENTIAL PRIMARY     FEBRUARY 3, 2004     Page  1
                        
 Precinct:  147 P840     WILSON A                 Precinct           County
 Date:  2/ 3/2004 Time: 20:54:46               Total  Percent    Total Percent

 Registered Voters                              2391             60602
 Total Ballots Cast (  43 Precincts Counted)     396    16.56    13549   22.36

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .         12     3.03      625    4.61
   D DEMOCRATIC                   .   0 .        228    57.58     8344   61.58
   R REPUBLICAN                   .   0 .        151    38.13     4523   33.38
   L LIBERTARIAN                  .   0 .          5     1.26       57    0.42

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .         16     7.02      281    3.40
     DENNIS J. KUCINICH           .   5 .          1     0.44       66    0.80
     DICK GEPHARDT                .   6 .          2     0.88       78    0.94
     WESLEY K. CLARK              .   7 .         16     7.02      554    6.71
     LYNDON H. LAROUCHE           .   8 .          0     0.00        9    0.11
     JOHN EDWARDS                 .   9 .         90    39.47     3044   36.87
     JOHN F. KERRY                .  10 .         85    37.28     3428   41.53
     HOWARD DEAN                  .  11 .         12     5.26      631    7.64
     FERN PENNA                   .  12 .          1     0.44        6    0.07
     AL SHARPTON                  .  13 .          3     1.32       90    1.09
     CAROL MOSELEY BRAUN          .  14 .          0     0.00        8    0.10
     UNCOMMITTED                  .  15 .          2     0.88       60    0.73

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .        145    98.64     4176   96.24
     BILL WYATT                   .  24 .          0     0.00       28    0.65
     BLAKE ASHBY                  .  25 .          0     0.00       20    0.46
     UNCOMMITTED                  .  26 .          2     1.36      115    2.65

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          1   100.00       24   58.54
     N. RUBEN PEREZ               .  44 .          0     0.00        1    2.44
     JEFFREY H. DIKET             .  45 .          0     0.00        1    2.44
     UNCOMMITTED                  .  46 .          0     0.00       15   36.59

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .        168    43.08     4643   35.20
     NO                           .  64 .        222    56.92     8548   64.80