Greene County, Missouri PRESIDENTIAL PRIMARY     FEBRUARY 3, 2004     Page  1
                        
 Precinct:  144 P820     WALNUT GROVE             Precinct           County
 Date:  2/ 3/2004 Time: 21:09:28               Total  Percent    Total Percent

 Registered Voters                               843             72595
 Total Ballots Cast (  50 Precincts Counted)     173    20.52    16516   22.75

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .         15     8.67      765    4.63
   D DEMOCRATIC                   .   0 .         92    53.18    10171   61.58
   R REPUBLICAN                   .   0 .         63    36.42     5506   33.34
   L LIBERTARIAN                  .   0 .          3     1.73       74    0.45

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .          1     1.12      347    3.45
     DENNIS J. KUCINICH           .   5 .          1     1.12       75    0.75
     DICK GEPHARDT                .   6 .          1     1.12       88    0.88
     WESLEY K. CLARK              .   7 .          4     4.49      642    6.39
     LYNDON H. LAROUCHE           .   8 .          0     0.00        9    0.09
     JOHN EDWARDS                 .   9 .         33    37.08     3696   36.77
     JOHN F. KERRY                .  10 .         44    49.44     4251   42.29
     HOWARD DEAN                  .  11 .          4     4.49      745    7.41
     FERN PENNA                   .  12 .          0     0.00        6    0.06
     AL SHARPTON                  .  13 .          0     0.00      110    1.09
     CAROL MOSELEY BRAUN          .  14 .          1     1.12       13    0.13
     UNCOMMITTED                  .  15 .          0     0.00       70    0.70

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .         60   100.00     5102   96.48
     BILL WYATT                   .  24 .          0     0.00       34    0.64
     BLAKE ASHBY                  .  25 .          0     0.00       22    0.42
     UNCOMMITTED                  .  26 .          0     0.00      130    2.46

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          2   100.00       32   57.14
     N. RUBEN PEREZ               .  44 .          0     0.00        1    1.79
     JEFFREY H. DIKET             .  45 .          0     0.00        3    5.36
     UNCOMMITTED                  .  46 .          0     0.00       20   35.71

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .         40    24.10     5653   35.13
     NO                           .  64 .        126    75.90    10437   64.87