Greene County, Missouri PRESIDENTIAL PRIMARY     FEBRUARY 3, 2004     Page  1
                        
 Precinct:  141 P790     1ST. ROBBERSON- B        Precinct           County
 Date:  2/ 3/2004 Time: 20:52:00               Total  Percent    Total Percent

 Registered Voters                               799             54562
 Total Ballots Cast (  40 Precincts Counted)     167    20.90    12300   22.54

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .          8     4.79      576    4.68
   D DEMOCRATIC                   .   0 .         94    56.29     7596   61.76
   R REPUBLICAN                   .   0 .         63    37.72     4077   33.15
   L LIBERTARIAN                  .   0 .          2     1.20       51    0.41

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .          0     0.00      245    3.26
     DENNIS J. KUCINICH           .   5 .          0     0.00       60    0.80
     DICK GEPHARDT                .   6 .          0     0.00       74    0.99
     WESLEY K. CLARK              .   7 .          6     6.45      502    6.69
     LYNDON H. LAROUCHE           .   8 .          0     0.00        9    0.12
     JOHN EDWARDS                 .   9 .         41    44.09     2778   37.00
     JOHN F. KERRY                .  10 .         38    40.86     3110   41.42
     HOWARD DEAN                  .  11 .          7     7.53      580    7.72
     FERN PENNA                   .  12 .          0     0.00        5    0.07
     AL SHARPTON                  .  13 .          0     0.00       84    1.12
     CAROL MOSELEY BRAUN          .  14 .          0     0.00        8    0.11
     UNCOMMITTED                  .  15 .          1     1.08       54    0.72

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .         56    96.55     3749   96.10
     BILL WYATT                   .  24 .          1     1.72       27    0.69
     BLAKE ASHBY                  .  25 .          0     0.00       20    0.51
     UNCOMMITTED                  .  26 .          1     1.72      105    2.69

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          0     0.00       23   58.97
     N. RUBEN PEREZ               .  44 .          0     0.00        1    2.56
     JEFFREY H. DIKET             .  45 .          0     0.00        0    0.00
     UNCOMMITTED                  .  46 .          0     0.00       15   38.46

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .         45    26.95     4178   34.92
     NO                           .  64 .        122    73.05     7788   65.08