Greene County, Missouri PRESIDENTIAL PRIMARY     FEBRUARY 3, 2004     Page  1
                        
 Precinct:  140 P780     1ST. ROBBERSON- A        Precinct           County
 Date:  2/ 3/2004 Time: 20:07:31               Total  Percent    Total Percent

 Registered Voters                               347              6441
 Total Ballots Cast (   7 Precincts Counted)      92    26.51     1060   16.46

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .          2     2.17       42    3.96
   D DEMOCRATIC                   .   0 .         65    70.65      715   67.45
   R REPUBLICAN                   .   0 .         25    27.17      298   28.11
   L LIBERTARIAN                  .   0 .          0     0.00        5    0.47

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .          2     3.13       17    2.41
     DENNIS J. KUCINICH           .   5 .          0     0.00       10    1.42
     DICK GEPHARDT                .   6 .          0     0.00        4    0.57
     WESLEY K. CLARK              .   7 .          4     6.25       48    6.82
     LYNDON H. LAROUCHE           .   8 .          0     0.00        1    0.14
     JOHN EDWARDS                 .   9 .         28    43.75      227   32.24
     JOHN F. KERRY                .  10 .         23    35.94      303   43.04
     HOWARD DEAN                  .  11 .          5     7.81       79   11.22
     FERN PENNA                   .  12 .          0     0.00        0    0.00
     AL SHARPTON                  .  13 .          1     1.56       11    1.56
     CAROL MOSELEY BRAUN          .  14 .          0     0.00        1    0.14
     UNCOMMITTED                  .  15 .          1     1.56        3    0.43

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .         20    83.33      268   94.70
     BILL WYATT                   .  24 .          1     4.17        4    1.41
     BLAKE ASHBY                  .  25 .          0     0.00        2    0.71
     UNCOMMITTED                  .  26 .          3    12.50        9    3.18

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          0     0.00        2   50.00
     N. RUBEN PEREZ               .  44 .          0     0.00        0    0.00
     JEFFREY H. DIKET             .  45 .          0     0.00        0    0.00
     UNCOMMITTED                  .  46 .          0     0.00        2   50.00

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .         31    33.70      360   35.05
     NO                           .  64 .         61    66.30      667   64.95