Greene County, Missouri PRESIDENTIAL PRIMARY     FEBRUARY 3, 2004     Page  1
                        
 Precinct:  137 P760     NORTH REPUBLIC           Precinct           County
 Date:  2/ 3/2004 Time: 21:54:22               Total  Percent    Total Percent

 Registered Voters                              2379            140301
 Total Ballots Cast (  86 Precincts Counted)     506    21.27    33968   24.21

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .         10     1.98     1441    4.24
   D DEMOCRATIC                   .   0 .        290    57.31    20518   60.41
   R REPUBLICAN                   .   0 .        206    40.71    11849   34.88
   L LIBERTARIAN                  .   0 .          0     0.00      158    0.47

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .          7     2.46      710    3.50
     DENNIS J. KUCINICH           .   5 .          1     0.35      155    0.77
     DICK GEPHARDT                .   6 .          1     0.35      185    0.91
     WESLEY K. CLARK              .   7 .         19     6.67     1312    6.48
     LYNDON H. LAROUCHE           .   8 .          0     0.00       16    0.08
     JOHN EDWARDS                 .   9 .        123    43.16     7550   37.27
     JOHN F. KERRY                .  10 .        106    37.19     8454   41.73
     HOWARD DEAN                  .  11 .         22     7.72     1477    7.29
     FERN PENNA                   .  12 .          0     0.00       12    0.06
     AL SHARPTON                  .  13 .          2     0.70      212    1.05
     CAROL MOSELEY BRAUN          .  14 .          0     0.00       24    0.12
     UNCOMMITTED                  .  15 .          4     1.40      152    0.75

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .        197    98.50    10982   96.43
     BILL WYATT                   .  24 .          1     0.50       70    0.61
     BLAKE ASHBY                  .  25 .          0     0.00       39    0.34
     UNCOMMITTED                  .  26 .          2     1.00      298    2.62

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          0     0.00       69   55.20
     N. RUBEN PEREZ               .  44 .          0     0.00        6    4.80
     JEFFREY H. DIKET             .  45 .          0     0.00        5    4.00
     UNCOMMITTED                  .  46 .          0     0.00       45   36.00

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .        188    38.06    12130   36.60
     NO                           .  64 .        306    61.94    21009   63.40