Greene County, Missouri PRESIDENTIAL PRIMARY     FEBRUARY 3, 2004     Page  1
                        
 Precinct:  135 P750     EAST REPUBLIC            Precinct           County
 Date:  2/ 3/2004 Time: 21:29:31               Total  Percent    Total Percent

 Registered Voters                              2234            104580
 Total Ballots Cast (  68 Precincts Counted)     454    20.32    24517   23.44

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .          7     1.54     1094    4.46
   D DEMOCRATIC                   .   0 .        288    63.44    14942   60.95
   R REPUBLICAN                   .   0 .        159    35.02     8365   34.12
   L LIBERTARIAN                  .   0 .          0     0.00      115    0.47

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .         11     3.90      488    3.31
     DENNIS J. KUCINICH           .   5 .          3     1.06      104    0.70
     DICK GEPHARDT                .   6 .          2     0.71      133    0.90
     WESLEY K. CLARK              .   7 .         15     5.32      942    6.38
     LYNDON H. LAROUCHE           .   8 .          0     0.00       13    0.09
     JOHN EDWARDS                 .   9 .        117    41.49     5562   37.69
     JOHN F. KERRY                .  10 .        109    38.65     6170   41.81
     HOWARD DEAN                  .  11 .         18     6.38     1043    7.07
     FERN PENNA                   .  12 .          0     0.00       10    0.07
     AL SHARPTON                  .  13 .          3     1.06      163    1.10
     CAROL MOSELEY BRAUN          .  14 .          0     0.00       18    0.12
     UNCOMMITTED                  .  15 .          4     1.42      111    0.75

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .        143    94.08     7740   96.33
     BILL WYATT                   .  24 .          2     1.32       55    0.68
     BLAKE ASHBY                  .  25 .          0     0.00       31    0.39
     UNCOMMITTED                  .  26 .          7     4.61      209    2.60

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          0     0.00       52   55.91
     N. RUBEN PEREZ               .  44 .          0     0.00        5    5.38
     JEFFREY H. DIKET             .  45 .          0     0.00        4    4.30
     UNCOMMITTED                  .  46 .          0     0.00       32   34.41

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .        168    37.50     8522   35.64
     NO                           .  64 .        280    62.50    15388   64.36