Greene County, Missouri PRESIDENTIAL PRIMARY FEBRUARY 3, 2004 Page 1
Precinct: 133 P740 POND CREEK Precinct County
Date: 2/ 3/2004 Time: 21:23:31 Total Percent Total Percent
Registered Voters 1002 94934
Total Ballots Cast ( 64 Precincts Counted) 238 23.75 22245 23.43
(1) PARTISAN PRIMARY RACE
NON-PARTISAN . 0 . 7 2.94 1007 4.53
D DEMOCRATIC . 0 . 134 56.30 13590 61.10
R REPUBLICAN . 0 . 95 39.92 7535 33.87
L LIBERTARIAN . 0 . 2 0.84 112 0.50
PRESIDENTIAL PRIMARY
(1) DEMOCRATIC CANDIDATES FOR PRESIDENT
JOE LIEBERMAN . 4 . 3 2.26 449 3.34
DENNIS J. KUCINICH . 5 . 1 0.75 92 0.69
DICK GEPHARDT . 6 . 1 0.75 120 0.89
WESLEY K. CLARK . 7 . 5 3.76 875 6.52
LYNDON H. LAROUCHE . 8 . 1 0.75 11 0.08
JOHN EDWARDS . 9 . 52 39.10 5059 37.67
JOHN F. KERRY . 10 . 57 42.86 5591 41.63
HOWARD DEAN . 11 . 11 8.27 956 7.12
FERN PENNA . 12 . 0 0.00 9 0.07
AL SHARPTON . 13 . 2 1.50 151 1.12
CAROL MOSELEY BRAUN . 14 . 0 0.00 17 0.13
UNCOMMITTED . 15 . 0 0.00 99 0.74
(1) REPUBLICAN CANDIDATES FOR PRESIDENT
GEORGE W. BUSH . 23 . 89 95.70 6982 96.45
BILL WYATT . 24 . 2 2.15 48 0.66
BLAKE ASHBY . 25 . 1 1.08 28 0.39
UNCOMMITTED . 26 . 1 1.08 181 2.50
(1) LIBERTARIAN CANDIDATES FOR PRESIDENT
GARY NOLAN . 43 . 1 100.00 51 55.43
N. RUBEN PEREZ . 44 . 0 0.00 5 5.43
JEFFREY H. DIKET . 45 . 0 0.00 4 4.35
UNCOMMITTED . 46 . 0 0.00 32 34.78
GREENE COUNTY SALES TAX INCREASE
(1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
YES . 63 . 64 27.00 7676 35.36
NO . 64 . 173 73.00 14030 64.64