Greene County, Missouri PRESIDENTIAL PRIMARY FEBRUARY 3, 2004 Page 1
Precinct: 125 P710 1ST. JACKSON Precinct County
Date: 2/ 3/2004 Time: 21:13:52 Total Percent Total Percent
Registered Voters 1605 75794
Total Ballots Cast ( 53 Precincts Counted) 377 23.49 17396 22.95
(1) PARTISAN PRIMARY RACE
NON-PARTISAN . 0 . 19 5.04 808 4.64
D DEMOCRATIC . 0 . 234 62.07 10709 61.56
R REPUBLICAN . 0 . 117 31.03 5796 33.32
L LIBERTARIAN . 0 . 7 1.86 83 0.48
PRESIDENTIAL PRIMARY
(1) DEMOCRATIC CANDIDATES FOR PRESIDENT
JOE LIEBERMAN . 4 . 7 3.04 358 3.38
DENNIS J. KUCINICH . 5 . 0 0.00 76 0.72
DICK GEPHARDT . 6 . 1 0.43 91 0.86
WESLEY K. CLARK . 7 . 16 6.96 687 6.49
LYNDON H. LAROUCHE . 8 . 0 0.00 9 0.09
JOHN EDWARDS . 9 . 119 51.74 3910 36.95
JOHN F. KERRY . 10 . 68 29.57 4461 42.16
HOWARD DEAN . 11 . 16 6.96 782 7.39
FERN PENNA . 12 . 0 0.00 6 0.06
AL SHARPTON . 13 . 1 0.43 114 1.08
CAROL MOSELEY BRAUN . 14 . 0 0.00 13 0.12
UNCOMMITTED . 15 . 2 0.87 74 0.70
(1) REPUBLICAN CANDIDATES FOR PRESIDENT
GEORGE W. BUSH . 23 . 113 97.41 5378 96.50
BILL WYATT . 24 . 0 0.00 37 0.66
BLAKE ASHBY . 25 . 1 0.86 23 0.41
UNCOMMITTED . 26 . 2 1.72 135 2.42
(1) LIBERTARIAN CANDIDATES FOR PRESIDENT
GARY NOLAN . 43 . 2 28.57 35 54.69
N. RUBEN PEREZ . 44 . 0 0.00 1 1.56
JEFFREY H. DIKET . 45 . 0 0.00 3 4.69
UNCOMMITTED . 46 . 5 71.43 25 39.06
GREENE COUNTY SALES TAX INCREASE
(1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
YES . 63 . 112 30.19 5943 35.05
NO . 64 . 259 69.81 11011 64.95