Greene County, Missouri PRESIDENTIAL PRIMARY FEBRUARY 3, 2004 Page 1
Precinct: 123 P700 2ND FRANKLIN Precinct County
Date: 2/ 3/2004 Time: 21:27:07 Total Percent Total Percent
Registered Voters 2033 96967
Total Ballots Cast ( 65 Precincts Counted) 533 26.22 22778 23.49
(1) PARTISAN PRIMARY RACE
NON-PARTISAN . 0 . 25 4.69 1032 4.53
D DEMOCRATIC . 0 . 315 59.10 13905 61.05
R REPUBLICAN . 0 . 191 35.83 7726 33.92
L LIBERTARIAN . 0 . 2 0.38 114 0.50
PRESIDENTIAL PRIMARY
(1) DEMOCRATIC CANDIDATES FOR PRESIDENT
JOE LIEBERMAN . 4 . 16 5.18 465 3.38
DENNIS J. KUCINICH . 5 . 0 0.00 92 0.67
DICK GEPHARDT . 6 . 3 0.97 123 0.90
WESLEY K. CLARK . 7 . 12 3.88 887 6.46
LYNDON H. LAROUCHE . 8 . 1 0.32 12 0.09
JOHN EDWARDS . 9 . 127 41.10 5186 37.75
JOHN F. KERRY . 10 . 122 39.48 5713 41.59
HOWARD DEAN . 11 . 21 6.80 977 7.11
FERN PENNA . 12 . 0 0.00 9 0.07
AL SHARPTON . 13 . 5 1.62 156 1.14
CAROL MOSELEY BRAUN . 14 . 0 0.00 17 0.12
UNCOMMITTED . 15 . 2 0.65 101 0.74
(1) REPUBLICAN CANDIDATES FOR PRESIDENT
GEORGE W. BUSH . 23 . 181 97.31 7163 96.47
BILL WYATT . 24 . 1 0.54 49 0.66
BLAKE ASHBY . 25 . 1 0.54 29 0.39
UNCOMMITTED . 26 . 3 1.61 184 2.48
(1) LIBERTARIAN CANDIDATES FOR PRESIDENT
GARY NOLAN . 43 . 1 100.00 52 55.91
N. RUBEN PEREZ . 44 . 0 0.00 5 5.38
JEFFREY H. DIKET . 45 . 0 0.00 4 4.30
UNCOMMITTED . 46 . 0 0.00 32 34.41
GREENE COUNTY SALES TAX INCREASE
(1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
YES . 63 . 158 29.98 7834 35.24
NO . 64 . 369 70.02 14399 64.76