Greene County, Missouri PRESIDENTIAL PRIMARY     FEBRUARY 3, 2004     Page  1
                        
 Precinct:  122 P690     1ST. FRANKLIN            Precinct           County
 Date:  2/ 3/2004 Time: 21:23:07               Total  Percent    Total Percent

 Registered Voters                               993             93932
 Total Ballots Cast (  63 Precincts Counted)     247    24.87    22007   23.43

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .         14     5.67     1000    4.54
   D DEMOCRATIC                   .   0 .        149    60.32    13456   61.15
   R REPUBLICAN                   .   0 .         84    34.01     7440   33.81
   L LIBERTARIAN                  .   0 .          0     0.00      110    0.50

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .          2     1.36      446    3.35
     DENNIS J. KUCINICH           .   5 .          0     0.00       91    0.68
     DICK GEPHARDT                .   6 .          1     0.68      119    0.90
     WESLEY K. CLARK              .   7 .         13     8.84      870    6.54
     LYNDON H. LAROUCHE           .   8 .          0     0.00       10    0.08
     JOHN EDWARDS                 .   9 .         66    44.90     5007   37.66
     JOHN F. KERRY                .  10 .         55    37.41     5534   41.62
     HOWARD DEAN                  .  11 .          6     4.08      945    7.11
     FERN PENNA                   .  12 .          0     0.00        9    0.07
     AL SHARPTON                  .  13 .          3     2.04      149    1.12
     CAROL MOSELEY BRAUN          .  14 .          0     0.00       17    0.13
     UNCOMMITTED                  .  15 .          1     0.68       99    0.74

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .         69    93.24     6893   96.46
     BILL WYATT                   .  24 .          0     0.00       46    0.64
     BLAKE ASHBY                  .  25 .          0     0.00       27    0.38
     UNCOMMITTED                  .  26 .          5     6.76      180    2.52

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          0     0.00       50   54.95
     N. RUBEN PEREZ               .  44 .          0     0.00        5    5.49
     JEFFREY H. DIKET             .  45 .          0     0.00        4    4.40
     UNCOMMITTED                  .  46 .          0     0.00       32   35.16

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .         76    31.02     7612   35.46
     NO                           .  64 .        169    68.98    13857   64.54