Greene County, Missouri PRESIDENTIAL PRIMARY FEBRUARY 3, 2004 Page 1
Precinct: 111 P640 3RD. CENTER Precinct County
Date: 2/ 3/2004 Time: 20:38:10 Total Percent Total Percent
Registered Voters 1092 39120
Total Ballots Cast ( 30 Precincts Counted) 276 25.27 8606 22.00
(1) PARTISAN PRIMARY RACE
NON-PARTISAN . 0 . 16 5.80 389 4.52
D DEMOCRATIC . 0 . 173 62.68 5338 62.03
R REPUBLICAN . 0 . 86 31.16 2839 32.99
L LIBERTARIAN . 0 . 1 0.36 40 0.46
PRESIDENTIAL PRIMARY
(1) DEMOCRATIC CANDIDATES FOR PRESIDENT
JOE LIEBERMAN . 4 . 10 5.81 186 3.53
DENNIS J. KUCINICH . 5 . 0 0.00 49 0.93
DICK GEPHARDT . 6 . 1 0.58 59 1.12
WESLEY K. CLARK . 7 . 12 6.98 334 6.33
LYNDON H. LAROUCHE . 8 . 0 0.00 8 0.15
JOHN EDWARDS . 9 . 72 41.86 1938 36.73
JOHN F. KERRY . 10 . 63 36.63 2163 41.00
HOWARD DEAN . 11 . 11 6.40 425 8.06
FERN PENNA . 12 . 0 0.00 2 0.04
AL SHARPTON . 13 . 2 1.16 67 1.27
CAROL MOSELEY BRAUN . 14 . 0 0.00 5 0.09
UNCOMMITTED . 15 . 1 0.58 40 0.76
(1) REPUBLICAN CANDIDATES FOR PRESIDENT
GEORGE W. BUSH . 23 . 76 95.00 2599 95.90
BILL WYATT . 24 . 1 1.25 19 0.70
BLAKE ASHBY . 25 . 1 1.25 12 0.44
UNCOMMITTED . 26 . 2 2.50 80 2.95
(1) LIBERTARIAN CANDIDATES FOR PRESIDENT
GARY NOLAN . 43 . 1 100.00 18 56.25
N. RUBEN PEREZ . 44 . 0 0.00 1 3.13
JEFFREY H. DIKET . 45 . 0 0.00 0 0.00
UNCOMMITTED . 46 . 0 0.00 13 40.63
GREENE COUNTY SALES TAX INCREASE
(1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
YES . 63 . 95 34.93 2975 35.59
NO . 64 . 177 65.07 5384 64.41