Greene County, Missouri PRESIDENTIAL PRIMARY FEBRUARY 3, 2004 Page 1
Precinct: 108 P620 1ST. CENTER Precinct County
Date: 2/ 3/2004 Time: 20:31:35 Total Percent Total Percent
Registered Voters 1778 31694
Total Ballots Cast ( 25 Precincts Counted) 481 27.05 7054 22.26
(1) PARTISAN PRIMARY RACE
NON-PARTISAN . 0 . 20 4.16 327 4.64
D DEMOCRATIC . 0 . 274 56.96 4354 61.72
R REPUBLICAN . 0 . 186 38.67 2338 33.14
L LIBERTARIAN . 0 . 1 0.21 35 0.50
PRESIDENTIAL PRIMARY
(1) DEMOCRATIC CANDIDATES FOR PRESIDENT
JOE LIEBERMAN . 4 . 8 2.92 153 3.56
DENNIS J. KUCINICH . 5 . 2 0.73 41 0.95
DICK GEPHARDT . 6 . 4 1.46 47 1.09
WESLEY K. CLARK . 7 . 13 4.74 257 5.98
LYNDON H. LAROUCHE . 8 . 0 0.00 8 0.19
JOHN EDWARDS . 9 . 125 45.62 1586 36.89
JOHN F. KERRY . 10 . 106 38.69 1771 41.20
HOWARD DEAN . 11 . 12 4.38 341 7.93
FERN PENNA . 12 . 2 0.73 2 0.05
AL SHARPTON . 13 . 2 0.73 57 1.33
CAROL MOSELEY BRAUN . 14 . 0 0.00 4 0.09
UNCOMMITTED . 15 . 0 0.00 32 0.74
(1) REPUBLICAN CANDIDATES FOR PRESIDENT
GEORGE W. BUSH . 23 . 175 96.15 2140 95.92
BILL WYATT . 24 . 1 0.55 16 0.72
BLAKE ASHBY . 25 . 2 1.10 10 0.45
UNCOMMITTED . 26 . 4 2.20 65 2.91
(1) LIBERTARIAN CANDIDATES FOR PRESIDENT
GARY NOLAN . 43 . 1 100.00 15 53.57
N. RUBEN PEREZ . 44 . 0 0.00 1 3.57
JEFFREY H. DIKET . 45 . 0 0.00 0 0.00
UNCOMMITTED . 46 . 0 0.00 12 42.86
GREENE COUNTY SALES TAX INCREASE
(1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
YES . 63 . 150 31.78 2453 35.77
NO . 64 . 322 68.22 4405 64.23