Greene County, Missouri PRESIDENTIAL PRIMARY FEBRUARY 3, 2004 Page 1
Precinct: 106 P610 CASS Precinct County
Date: 2/ 3/2004 Time: 20:28:03 Total Percent Total Percent
Registered Voters 759 27498
Total Ballots Cast ( 22 Precincts Counted) 179 23.58 5955 21.66
(1) PARTISAN PRIMARY RACE
NON-PARTISAN . 0 . 16 8.94 283 4.75
D DEMOCRATIC . 0 . 102 56.98 3712 62.33
R REPUBLICAN . 0 . 60 33.52 1929 32.39
L LIBERTARIAN . 0 . 1 0.56 31 0.52
PRESIDENTIAL PRIMARY
(1) DEMOCRATIC CANDIDATES FOR PRESIDENT
JOE LIEBERMAN . 4 . 3 2.97 124 3.38
DENNIS J. KUCINICH . 5 . 3 2.97 38 1.04
DICK GEPHARDT . 6 . 0 0.00 38 1.04
WESLEY K. CLARK . 7 . 3 2.97 220 6.00
LYNDON H. LAROUCHE . 8 . 1 0.99 6 0.16
JOHN EDWARDS . 9 . 47 46.53 1308 35.69
JOHN F. KERRY . 10 . 37 36.63 1534 41.86
HOWARD DEAN . 11 . 7 6.93 313 8.54
FERN PENNA . 12 . 0 0.00 0 0.00
AL SHARPTON . 13 . 0 0.00 52 1.42
CAROL MOSELEY BRAUN . 14 . 0 0.00 3 0.08
UNCOMMITTED . 15 . 0 0.00 29 0.79
(1) REPUBLICAN CANDIDATES FOR PRESIDENT
GEORGE W. BUSH . 23 . 53 91.38 1773 95.63
BILL WYATT . 24 . 1 1.72 15 0.81
BLAKE ASHBY . 25 . 2 3.45 8 0.43
UNCOMMITTED . 26 . 2 3.45 58 3.13
(1) LIBERTARIAN CANDIDATES FOR PRESIDENT
GARY NOLAN . 43 . 0 0.00 13 52.00
N. RUBEN PEREZ . 44 . 0 0.00 1 4.00
JEFFREY H. DIKET . 45 . 0 0.00 0 0.00
UNCOMMITTED . 46 . 1 100.00 11 44.00
GREENE COUNTY SALES TAX INCREASE
(1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
YES . 63 . 42 23.73 2059 35.62
NO . 64 . 135 76.27 3721 64.38