Greene County, Missouri PRESIDENTIAL PRIMARY FEBRUARY 3, 2004 Page 1
Precinct: 105 P600 3RD. N. CAMPBELL- B Precinct County
Date: 2/ 3/2004 Time: 21:13:03 Total Percent Total Percent
Registered Voters 460 74189
Total Ballots Cast ( 52 Precincts Counted) 105 22.83 17019 22.94
(1) PARTISAN PRIMARY RACE
NON-PARTISAN . 0 . 6 5.71 789 4.64
D DEMOCRATIC . 0 . 64 60.95 10475 61.55
R REPUBLICAN . 0 . 34 32.38 5679 33.37
L LIBERTARIAN . 0 . 1 0.95 76 0.45
PRESIDENTIAL PRIMARY
(1) DEMOCRATIC CANDIDATES FOR PRESIDENT
JOE LIEBERMAN . 4 . 2 3.17 351 3.39
DENNIS J. KUCINICH . 5 . 1 1.59 76 0.73
DICK GEPHARDT . 6 . 1 1.59 90 0.87
WESLEY K. CLARK . 7 . 7 11.11 671 6.48
LYNDON H. LAROUCHE . 8 . 0 0.00 9 0.09
JOHN EDWARDS . 9 . 27 42.86 3791 36.62
JOHN F. KERRY . 10 . 19 30.16 4393 42.44
HOWARD DEAN . 11 . 6 9.52 766 7.40
FERN PENNA . 12 . 0 0.00 6 0.06
AL SHARPTON . 13 . 0 0.00 113 1.09
CAROL MOSELEY BRAUN . 14 . 0 0.00 13 0.13
UNCOMMITTED . 15 . 0 0.00 72 0.70
(1) REPUBLICAN CANDIDATES FOR PRESIDENT
GEORGE W. BUSH . 23 . 32 96.97 5265 96.48
BILL WYATT . 24 . 0 0.00 37 0.68
BLAKE ASHBY . 25 . 0 0.00 22 0.40
UNCOMMITTED . 26 . 1 3.03 133 2.44
(1) LIBERTARIAN CANDIDATES FOR PRESIDENT
GARY NOLAN . 43 . 0 0.00 33 57.89
N. RUBEN PEREZ . 44 . 0 0.00 1 1.75
JEFFREY H. DIKET . 45 . 0 0.00 3 5.26
UNCOMMITTED . 46 . 0 0.00 20 35.09
GREENE COUNTY SALES TAX INCREASE
(1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
YES . 63 . 37 35.58 5831 35.16
NO . 64 . 67 64.42 10752 64.84