Greene County, Missouri PRESIDENTIAL PRIMARY FEBRUARY 3, 2004 Page 1
Precinct: 100 P570 1ST N. CAMPBELL Precinct County
Date: 2/ 3/2004 Time: 20:44:46 Total Percent Total Percent
Registered Voters 753 47410
Total Ballots Cast ( 35 Precincts Counted) 210 27.89 10649 22.46
(1) PARTISAN PRIMARY RACE
NON-PARTISAN . 0 . 1 0.48 504 4.73
D DEMOCRATIC . 0 . 139 66.19 6574 61.73
R REPUBLICAN . 0 . 70 33.33 3524 33.09
L LIBERTARIAN . 0 . 0 0.00 47 0.44
PRESIDENTIAL PRIMARY
(1) DEMOCRATIC CANDIDATES FOR PRESIDENT
JOE LIEBERMAN . 4 . 6 4.38 220 3.38
DENNIS J. KUCINICH . 5 . 0 0.00 54 0.83
DICK GEPHARDT . 6 . 0 0.00 68 1.05
WESLEY K. CLARK . 7 . 7 5.11 436 6.70
LYNDON H. LAROUCHE . 8 . 0 0.00 8 0.12
JOHN EDWARDS . 9 . 52 37.96 2375 36.52
JOHN F. KERRY . 10 . 66 48.18 2702 41.55
HOWARD DEAN . 11 . 5 3.65 508 7.81
FERN PENNA . 12 . 0 0.00 5 0.08
AL SHARPTON . 13 . 0 0.00 77 1.18
CAROL MOSELEY BRAUN . 14 . 0 0.00 6 0.09
UNCOMMITTED . 15 . 1 0.73 44 0.68
(1) REPUBLICAN CANDIDATES FOR PRESIDENT
GEORGE W. BUSH . 23 . 66 95.65 3234 96.08
BILL WYATT . 24 . 1 1.45 26 0.77
BLAKE ASHBY . 25 . 1 1.45 16 0.48
UNCOMMITTED . 26 . 1 1.45 90 2.67
(1) LIBERTARIAN CANDIDATES FOR PRESIDENT
GARY NOLAN . 43 . 0 0.00 22 57.89
N. RUBEN PEREZ . 44 . 0 0.00 1 2.63
JEFFREY H. DIKET . 45 . 0 0.00 0 0.00
UNCOMMITTED . 46 . 0 0.00 15 39.47
GREENE COUNTY SALES TAX INCREASE
(1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
YES . 63 . 73 34.93 3655 35.31
NO . 64 . 136 65.07 6696 64.69