Greene County, Missouri PRESIDENTIAL PRIMARY FEBRUARY 3, 2004 Page 1
Precinct: 99 P5602 2ND CAMPBELL-C NORTH Precinct County
Date: 2/ 3/2004 Time: 20:31:17 Total Percent Total Percent
Registered Voters 1162 29916
Total Ballots Cast ( 24 Precincts Counted) 295 25.39 6573 21.97
(1) PARTISAN PRIMARY RACE
NON-PARTISAN . 0 . 20 6.78 307 4.67
D DEMOCRATIC . 0 . 180 61.02 4080 62.07
R REPUBLICAN . 0 . 94 31.86 2152 32.74
L LIBERTARIAN . 0 . 1 0.34 34 0.52
PRESIDENTIAL PRIMARY
(1) DEMOCRATIC CANDIDATES FOR PRESIDENT
JOE LIEBERMAN . 4 . 7 3.89 145 3.60
DENNIS J. KUCINICH . 5 . 0 0.00 39 0.97
DICK GEPHARDT . 6 . 3 1.67 43 1.07
WESLEY K. CLARK . 7 . 11 6.11 244 6.06
LYNDON H. LAROUCHE . 8 . 0 0.00 8 0.20
JOHN EDWARDS . 9 . 76 42.22 1461 36.30
JOHN F. KERRY . 10 . 77 42.78 1665 41.37
HOWARD DEAN . 11 . 2 1.11 329 8.17
FERN PENNA . 12 . 0 0.00 0 0.00
AL SHARPTON . 13 . 1 0.56 55 1.37
CAROL MOSELEY BRAUN . 14 . 0 0.00 4 0.10
UNCOMMITTED . 15 . 3 1.67 32 0.80
(1) REPUBLICAN CANDIDATES FOR PRESIDENT
GEORGE W. BUSH . 23 . 88 98.88 1965 95.90
BILL WYATT . 24 . 0 0.00 15 0.73
BLAKE ASHBY . 25 . 0 0.00 8 0.39
UNCOMMITTED . 26 . 1 1.12 61 2.98
(1) LIBERTARIAN CANDIDATES FOR PRESIDENT
GARY NOLAN . 43 . 0 0.00 14 51.85
N. RUBEN PEREZ . 44 . 0 0.00 1 3.70
JEFFREY H. DIKET . 45 . 0 0.00 0 0.00
UNCOMMITTED . 46 . 0 0.00 12 44.44
GREENE COUNTY SALES TAX INCREASE
(1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
YES . 63 . 124 42.61 2303 36.06
NO . 64 . 167 57.39 4083 63.94