Greene County, Missouri PRESIDENTIAL PRIMARY     FEBRUARY 3, 2004     Page  1
                        
 Precinct:   93 P530     1ST. CAMPBELL            Precinct           County
 Date:  2/ 3/2004 Time: 21:55:10               Total  Percent    Total Percent

 Registered Voters                              1954            143569
 Total Ballots Cast (  88 Precincts Counted)     519    26.56    34808   24.24

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .          8     1.54     1457    4.19
   D DEMOCRATIC                   .   0 .        274    52.79    20993   60.31
   R REPUBLICAN                   .   0 .        232    44.70    12193   35.03
   L LIBERTARIAN                  .   0 .          5     0.96      163    0.47

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .         13     4.80      727    3.51
     DENNIS J. KUCINICH           .   5 .          1     0.37      157    0.76
     DICK GEPHARDT                .   6 .          2     0.74      189    0.91
     WESLEY K. CLARK              .   7 .         23     8.49     1345    6.49
     LYNDON H. LAROUCHE           .   8 .          0     0.00       16    0.08
     JOHN EDWARDS                 .   9 .         99    36.53     7724   37.26
     JOHN F. KERRY                .  10 .         94    34.69     8632   41.64
     HOWARD DEAN                  .  11 .         29    10.70     1522    7.34
     FERN PENNA                   .  12 .          0     0.00       12    0.06
     AL SHARPTON                  .  13 .          7     2.58      221    1.07
     CAROL MOSELEY BRAUN          .  14 .          2     0.74       28    0.14
     UNCOMMITTED                  .  15 .          1     0.37      156    0.75

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .        215    95.98    11304   96.43
     BILL WYATT                   .  24 .          2     0.89       72    0.61
     BLAKE ASHBY                  .  25 .          0     0.00       39    0.33
     UNCOMMITTED                  .  26 .          7     3.13      307    2.62

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          3    75.00       72   55.81
     N. RUBEN PEREZ               .  44 .          0     0.00        6    4.65
     JEFFREY H. DIKET             .  45 .          0     0.00        5    3.88
     UNCOMMITTED                  .  46 .          1    25.00       46   35.66

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .        204    39.69    12474   36.74
     NO                           .  64 .        310    60.31    21482   63.26