Greene County, Missouri PRESIDENTIAL PRIMARY FEBRUARY 3, 2004 Page 1
Precinct: 88 P500 1ST BOONE/ 2ND BOONE Precinct County
Date: 2/ 3/2004 Time: 20:37:52 Total Percent Total Percent
Registered Voters 1391 38028
Total Ballots Cast ( 29 Precincts Counted) 295 21.21 8330 21.90
(1) PARTISAN PRIMARY RACE
NON-PARTISAN . 0 . 17 5.76 373 4.48
D DEMOCRATIC . 0 . 178 60.34 5165 62.00
R REPUBLICAN . 0 . 98 33.22 2753 33.05
L LIBERTARIAN . 0 . 2 0.68 39 0.47
PRESIDENTIAL PRIMARY
(1) DEMOCRATIC CANDIDATES FOR PRESIDENT
JOE LIEBERMAN . 4 . 4 2.26 176 3.45
DENNIS J. KUCINICH . 5 . 1 0.56 49 0.96
DICK GEPHARDT . 6 . 2 1.13 58 1.14
WESLEY K. CLARK . 7 . 6 3.39 322 6.31
LYNDON H. LAROUCHE . 8 . 0 0.00 8 0.16
JOHN EDWARDS . 9 . 77 43.50 1866 36.56
JOHN F. KERRY . 10 . 75 42.37 2100 41.14
HOWARD DEAN . 11 . 10 5.65 414 8.11
FERN PENNA . 12 . 0 0.00 2 0.04
AL SHARPTON . 13 . 0 0.00 65 1.27
CAROL MOSELEY BRAUN . 14 . 0 0.00 5 0.10
UNCOMMITTED . 15 . 2 1.13 39 0.76
(1) REPUBLICAN CANDIDATES FOR PRESIDENT
GEORGE W. BUSH . 23 . 92 95.83 2523 95.93
BILL WYATT . 24 . 1 1.04 18 0.68
BLAKE ASHBY . 25 . 0 0.00 11 0.42
UNCOMMITTED . 26 . 3 3.13 78 2.97
(1) LIBERTARIAN CANDIDATES FOR PRESIDENT
GARY NOLAN . 43 . 1 100.00 17 54.84
N. RUBEN PEREZ . 44 . 0 0.00 1 3.23
JEFFREY H. DIKET . 45 . 0 0.00 0 0.00
UNCOMMITTED . 46 . 0 0.00 13 41.94
GREENE COUNTY SALES TAX INCREASE
(1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
YES . 63 . 88 31.21 2880 35.61
NO . 64 . 194 68.79 5207 64.39