Greene County, Missouri PRESIDENTIAL PRIMARY     FEBRUARY 3, 2004     Page  1
                        
 Precinct:   84 P451     SPRINGFIELD 45-A         Precinct           County
 Date:  2/ 3/2004 Time: 21:21:31               Total  Percent    Total Percent

 Registered Voters                              1131             91588
 Total Ballots Cast (  62 Precincts Counted)     374    33.07    21561   23.54

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .         12     3.21      971    4.50
   D DEMOCRATIC                   .   0 .        241    64.44    13183   61.15
   R REPUBLICAN                   .   0 .        116    31.02     7302   33.87
   L LIBERTARIAN                  .   0 .          5     1.34      104    0.48

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .          5     2.11      441    3.38
     DENNIS J. KUCINICH           .   5 .          3     1.27       89    0.68
     DICK GEPHARDT                .   6 .          1     0.42      111    0.85
     WESLEY K. CLARK              .   7 .         20     8.44      848    6.51
     LYNDON H. LAROUCHE           .   8 .          0     0.00       10    0.08
     JOHN EDWARDS                 .   9 .         97    40.93     4915   37.72
     JOHN F. KERRY                .  10 .         91    38.40     5416   41.57
     HOWARD DEAN                  .  11 .         19     8.02      932    7.15
     FERN PENNA                   .  12 .          0     0.00        9    0.07
     AL SHARPTON                  .  13 .          0     0.00      147    1.13
     CAROL MOSELEY BRAUN          .  14 .          0     0.00       16    0.12
     UNCOMMITTED                  .  15 .          1     0.42       96    0.74

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .         99    92.52     6763   96.45
     BILL WYATT                   .  24 .          1     0.93       46    0.66
     BLAKE ASHBY                  .  25 .          1     0.93       26    0.37
     UNCOMMITTED                  .  26 .          6     5.61      177    2.52

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          2    40.00       49   57.65
     N. RUBEN PEREZ               .  44 .          1    20.00        4    4.71
     JEFFREY H. DIKET             .  45 .          0     0.00        3    3.53
     UNCOMMITTED                  .  46 .          2    40.00       29   34.12

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .        154    43.02     7494   35.62
     NO                           .  64 .        204    56.98    13545   64.38

 CITY OF SPRINGFIELD TAX QUESTIONS                           
  (1) SALES TAX OF 1/4% FOR CAPITAL IMPROVEMNT
     YES                          .  81 .        267    72.16     8066   65.59
     NO                           .  82 .        103    27.84     4232   34.41

  (1) CONTINUE PROPERTY TAX LEVY OF 27 CENTS  
     YES                          .  89 .        244    65.95     7258   59.71
     NO                           .  90 .        126    34.05     4898   40.29

  (1) INCREASE HOTEL-MOTEL TAX BY 1/2%        
     YES                          .  94 .        261    70.54     7683   63.42
     NO                           .  95 .        109    29.46     4432   36.58