Greene County, Missouri PRESIDENTIAL PRIMARY     FEBRUARY 3, 2004     Page  1
                        
 Precinct:   75 P411     SPRINGFIELD 41A/41B      Precinct           County
 Date:  2/ 3/2004 Time: 21:27:39               Total  Percent    Total Percent

 Registered Voters                              2150             99117
 Total Ballots Cast (  66 Precincts Counted)     649    30.19    23427   23.64

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .         24     3.70     1056    4.51
   D DEMOCRATIC                   .   0 .        388    59.78    14293   61.01
   R REPUBLICAN                   .   0 .        236    36.36     7962   33.99
   L LIBERTARIAN                  .   0 .          1     0.15      115    0.49

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .          2     0.53      467    3.31
     DENNIS J. KUCINICH           .   5 .          3     0.79       95    0.67
     DICK GEPHARDT                .   6 .          5     1.32      128    0.91
     WESLEY K. CLARK              .   7 .         19     5.01      906    6.42
     LYNDON H. LAROUCHE           .   8 .          1     0.26       13    0.09
     JOHN EDWARDS                 .   9 .        126    33.25     5312   37.63
     JOHN F. KERRY                .  10 .        194    51.19     5907   41.84
     HOWARD DEAN                  .  11 .         24     6.33     1001    7.09
     FERN PENNA                   .  12 .          1     0.26       10    0.07
     AL SHARPTON                  .  13 .          0     0.00      156    1.11
     CAROL MOSELEY BRAUN          .  14 .          1     0.26       18    0.13
     UNCOMMITTED                  .  15 .          3     0.79      104    0.74

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .        207    94.09     7370   96.40
     BILL WYATT                   .  24 .          3     1.36       52    0.68
     BLAKE ASHBY                  .  25 .          0     0.00       29    0.38
     UNCOMMITTED                  .  26 .         10     4.55      194    2.54

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          0     0.00       52   55.91
     N. RUBEN PEREZ               .  44 .          0     0.00        5    5.38
     JEFFREY H. DIKET             .  45 .          0     0.00        4    4.30
     UNCOMMITTED                  .  46 .          0     0.00       32   34.41

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .        254    41.64     8088   35.41
     NO                           .  64 .        356    58.36    14755   64.59

 CITY OF SPRINGFIELD TAX QUESTIONS                           
  (1) SALES TAX OF 1/4% FOR CAPITAL IMPROVEMNT
     YES                          .  81 .        460    73.60     8744   65.44
     NO                           .  82 .        165    26.40     4617   34.56

  (1) CONTINUE PROPERTY TAX LEVY OF 27 CENTS  
     YES                          .  89 .        431    69.74     7887   59.72
     NO                           .  90 .        187    30.26     5320   40.28

  (1) INCREASE HOTEL-MOTEL TAX BY 1/2%        
     YES                          .  94 .        409    66.72     8290   63.02
     NO                           .  95 .        204    33.28     4864   36.98