Greene County, Missouri PRESIDENTIAL PRIMARY     FEBRUARY 3, 2004     Page  1
                        
 Precinct:   74 P402     SPRINGFIELD 40-B         Precinct           County
 Date:  2/ 3/2004 Time: 21:16:15               Total  Percent    Total Percent

 Registered Voters                              1188             83898
 Total Ballots Cast (  57 Precincts Counted)     359    30.22    19561   23.32

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .         16     4.47      891    4.56
   D DEMOCRATIC                   .   0 .        193    53.91    11998   61.34
   R REPUBLICAN                   .   0 .        144    40.22     6577   33.62
   L LIBERTARIAN                  .   0 .          5     1.40       94    0.48

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .          8     4.19      396    3.34
     DENNIS J. KUCINICH           .   5 .          0     0.00       85    0.72
     DICK GEPHARDT                .   6 .          0     0.00      102    0.86
     WESLEY K. CLARK              .   7 .         16     8.38      770    6.49
     LYNDON H. LAROUCHE           .   8 .          0     0.00       10    0.08
     JOHN EDWARDS                 .   9 .         78    40.84     4436   37.40
     JOHN F. KERRY                .  10 .         72    37.70     4965   41.86
     HOWARD DEAN                  .  11 .         12     6.28      864    7.28
     FERN PENNA                   .  12 .          1     0.52        7    0.06
     AL SHARPTON                  .  13 .          3     1.57      133    1.12
     CAROL MOSELEY BRAUN          .  14 .          0     0.00       15    0.13
     UNCOMMITTED                  .  15 .          1     0.52       79    0.67

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .        126    98.44     6100   96.58
     BILL WYATT                   .  24 .          0     0.00       40    0.63
     BLAKE ASHBY                  .  25 .          0     0.00       24    0.38
     UNCOMMITTED                  .  26 .          2     1.56      152    2.41

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          5   100.00       43   57.33
     N. RUBEN PEREZ               .  44 .          0     0.00        2    2.67
     JEFFREY H. DIKET             .  45 .          0     0.00        3    4.00
     UNCOMMITTED                  .  46 .          0     0.00       27   36.00

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .        134    38.18     6776   35.53
     NO                           .  64 .        217    61.82    12297   64.47

 CITY OF SPRINGFIELD TAX QUESTIONS                           
  (1) SALES TAX OF 1/4% FOR CAPITAL IMPROVEMNT
     YES                          .  81 .        254    72.36     7799   65.38
     NO                           .  82 .         97    27.64     4129   34.62

  (1) CONTINUE PROPERTY TAX LEVY OF 27 CENTS  
     YES                          .  89 .        226    64.94     7014   59.51
     NO                           .  90 .        122    35.06     4772   40.49

  (1) INCREASE HOTEL-MOTEL TAX BY 1/2%        
     YES                          .  94 .        234    67.63     7422   63.19
     NO                           .  95 .        112    32.37     4323   36.81