Greene County, Missouri PRESIDENTIAL PRIMARY     FEBRUARY 3, 2004     Page  1
                        
 Precinct:   46 P321     SPRINGFIELD 32A/32C      Precinct           County
 Date:  2/ 3/2004 Time: 21:45:30               Total  Percent    Total Percent

 Registered Voters                              1988            122440
 Total Ballots Cast (  77 Precincts Counted)     743    37.37    29334   23.96

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .         20     2.69     1266    4.32
   D DEMOCRATIC                   .   0 .        457    61.51    17819   60.75
   R REPUBLICAN                   .   0 .        265    35.67    10117   34.49
   L LIBERTARIAN                  .   0 .          1     0.13      131    0.45

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .         12     2.67      600    3.41
     DENNIS J. KUCINICH           .   5 .          3     0.67      136    0.77
     DICK GEPHARDT                .   6 .          2     0.44      157    0.89
     WESLEY K. CLARK              .   7 .         35     7.78     1134    6.44
     LYNDON H. LAROUCHE           .   8 .          0     0.00       14    0.08
     JOHN EDWARDS                 .   9 .        164    36.44     6600   37.50
     JOHN F. KERRY                .  10 .        203    45.11     7340   41.71
     HOWARD DEAN                  .  11 .         24     5.33     1259    7.15
     FERN PENNA                   .  12 .          1     0.22       11    0.06
     AL SHARPTON                  .  13 .          5     1.11      194    1.10
     CAROL MOSELEY BRAUN          .  14 .          0     0.00       22    0.13
     UNCOMMITTED                  .  15 .          1     0.22      132    0.75

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .        248    98.02     9370   96.41
     BILL WYATT                   .  24 .          0     0.00       63    0.65
     BLAKE ASHBY                  .  25 .          1     0.40       35    0.36
     UNCOMMITTED                  .  26 .          4     1.58      251    2.58

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          1   100.00       60   56.07
     N. RUBEN PEREZ               .  44 .          0     0.00        6    5.61
     JEFFREY H. DIKET             .  45 .          0     0.00        5    4.67
     UNCOMMITTED                  .  46 .          0     0.00       36   33.64

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .        271    37.23    10398   36.31
     NO                           .  64 .        457    62.77    18236   63.69

 CITY OF SPRINGFIELD TAX QUESTIONS                           
  (1) SALES TAX OF 1/4% FOR CAPITAL IMPROVEMNT
     YES                          .  81 .        552    75.62    10655   66.49
     NO                           .  82 .        178    24.38     5371   33.51

  (1) CONTINUE PROPERTY TAX LEVY OF 27 CENTS  
     YES                          .  89 .        518    72.04     9634   60.81
     NO                           .  90 .        201    27.96     6208   39.19

  (1) INCREASE HOTEL-MOTEL TAX BY 1/2%        
     YES                          .  94 .        524    73.18    10095   63.96
     NO                           .  95 .        192    26.82     5689   36.04