Greene County, Missouri PRESIDENTIAL PRIMARY     FEBRUARY 3, 2004     Page  1
                        
 Precinct:    1 P11      SPRINGFIELD 1A/1B/1C     Precinct           County
 Date:  2/ 3/2004 Time: 21:33:52               Total  Percent    Total Percent

 Registered Voters                              1994            109278
 Total Ballots Cast (  70 Precincts Counted)     654    32.80    25799   23.61

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .         37     5.66     1150    4.46
   D DEMOCRATIC                   .   0 .        447    68.35    15746   61.04
   R REPUBLICAN                   .   0 .        166    25.38     8783   34.05
   L LIBERTARIAN                  .   0 .          4     0.61      119    0.46

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .         17     3.85      521    3.35
     DENNIS J. KUCINICH           .   5 .         17     3.85      123    0.79
     DICK GEPHARDT                .   6 .          3     0.68      138    0.89
     WESLEY K. CLARK              .   7 .         27     6.11      998    6.42
     LYNDON H. LAROUCHE           .   8 .          0     0.00       13    0.08
     JOHN EDWARDS                 .   9 .        151    34.16     5843   37.56
     JOHN F. KERRY                .  10 .        170    38.46     6492   41.74
     HOWARD DEAN                  .  11 .         47    10.63     1108    7.12
     FERN PENNA                   .  12 .          0     0.00       10    0.06
     AL SHARPTON                  .  13 .          6     1.36      171    1.10
     CAROL MOSELEY BRAUN          .  14 .          0     0.00       18    0.12
     UNCOMMITTED                  .  15 .          4     0.90      120    0.77

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .        150    93.75     8129   96.35
     BILL WYATT                   .  24 .          1     0.63       56    0.66
     BLAKE ASHBY                  .  25 .          0     0.00       31    0.37
     UNCOMMITTED                  .  26 .          9     5.63      221    2.62

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          3    75.00       55   56.70
     N. RUBEN PEREZ               .  44 .          1    25.00        6    6.19
     JEFFREY H. DIKET             .  45 .          0     0.00        4    4.12
     UNCOMMITTED                  .  46 .          0     0.00       32   32.99

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .        276    44.02     9064   36.03
     NO                           .  64 .        351    55.98    16096   63.97

 CITY OF SPRINGFIELD TAX QUESTIONS                           
  (1) SALES TAX OF 1/4% FOR CAPITAL IMPROVEMNT
     YES                          .  81 .        496    78.36     9240   66.03
     NO                           .  82 .        137    21.64     4754   33.97

  (1) CONTINUE PROPERTY TAX LEVY OF 27 CENTS  
     YES                          .  89 .        456    72.38     8343   60.29
     NO                           .  90 .        174    27.62     5494   39.71

  (1) INCREASE HOTEL-MOTEL TAX BY 1/2%        
     YES                          .  94 .        451    71.59     8741   63.41
     NO                           .  95 .        179    28.41     5043   36.59