Greene County Logo Archives

1873 Springfield City Directory


Census



page 6

CENSUS REPORT

Age White Females Colored Females Total Females White Males Colored Males Total Males Total White Total Colored Total Combined
Under 5 years 397 105 502 402 123 525 799 228 1027
Between 5 and 10 423 98 521 411 91 502 834 189 1023
Between 10 and 20 394 181 575 278 120 398 672 301 973
Between 20 and 30 405 123 531 389 104 493 797 227 1024
Between 30 and 40 328 97 425 334 91 425 662 188 850
Between 40 and 50 147 46 193 238 53 291 385 99 484
Between 50 and 60 86 29 115 114 32 146 200 61 261
Between 60 and 70 41 13 54 39 19 58 80 32 112
Between 70 and 80 19 5 24 23 8 31 42 13 55
Over 80 2 3 5 0 0 0 2 3 5
Totals 2245 700 2945 2228 641 2869 4473 1341 5814


  White Black Combined
Total 4473 1341 5814
5 and under 799 228 1027
School age
(from public school enumeration)
1430 465 1895
Approx adults 2244 648 2892

Listed in directory
1320 239 1559
(% of adults listed in directory) 58.29% 36.88% 53.91%